TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 9 | 8 | 1 | 0 | 27 | 3 | 4 | 3 | 1 | 0 | 11 | 2 | 5 | 5 | 0 | 0 | 16 | 1 | +24 | 25 | ||
2 | ![]() | 9 | 8 | 1 | 0 | 18 | 8 | 5 | 5 | 0 | 0 | 11 | 4 | 4 | 3 | 1 | 0 | 7 | 4 | +10 | 25 | ||
3 | ![]() | 9 | 6 | 1 | 2 | 14 | 6 | 5 | 5 | 0 | 0 | 13 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | +8 | 19 | ||
4 | ![]() | ![]() | 9 | 4 | 3 | 2 | 13 | 10 | 4 | 2 | 1 | 1 | 7 | 5 | 5 | 2 | 2 | 1 | 6 | 5 | +3 | 15 | |
5 | ![]() | ![]() | 9 | 4 | 1 | 4 | 11 | 12 | 5 | 2 | 1 | 2 | 5 | 6 | 4 | 2 | 0 | 2 | 6 | 6 | -1 | 13 | |
6 | ![]() | ![]() | 10 | 3 | 1 | 6 | 13 | 20 | 4 | 1 | 0 | 3 | 5 | 10 | 6 | 2 | 1 | 3 | 8 | 10 | -7 | 10 | |
7 | ![]() | 10 | 2 | 4 | 4 | 10 | 18 | 6 | 2 | 2 | 2 | 9 | 8 | 4 | 0 | 2 | 2 | 1 | 10 | -8 | 10 | ||
8 | ![]() | 9 | 2 | 3 | 4 | 14 | 16 | 5 | 1 | 1 | 3 | 9 | 10 | 4 | 1 | 2 | 1 | 5 | 6 | -2 | 9 | ||
9 | ![]() | 9 | 2 | 3 | 4 | 11 | 19 | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 1 | 1 | 3 | 6 | 12 | -8 | 9 | ||
10 | ![]() | ![]() | 10 | 2 | 2 | 6 | 12 | 20 | 5 | 2 | 1 | 2 | 7 | 7 | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 8 | |
11 | ![]() | ![]() | 10 | 1 | 3 | 6 | 11 | 16 | 4 | 1 | 2 | 1 | 5 | 2 | 6 | 0 | 1 | 5 | 6 | 14 | -5 | 6 | |
12 | ![]() | ![]() | 9 | 1 | 3 | 5 | 9 | 15 | 5 | 1 | 2 | 2 | 6 | 7 | 4 | 0 | 1 | 3 | 3 | 8 | -6 | 6 | |
Championship Round Relegation Round |