| 
 |  |  
| EPL
Player Profile |  
| RICHARLISON |  
|   |  
| Team: Tottenham |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Blackpool | Scunthorpe Utd |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 30% | 41% |  
| Home draw | 47% | 21% |  
| Home lost | 23% | 38% |  
| Home goals | 1.50
per
match | 1.53
per
match |  | Home Rating |   |   |  
| Away win | 37% | 31% |  
| Away draw | 17% | 31% |  
| Away lost | 47% | 37% |  
| Away goals | 1.33
per
match | 1.43
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Blackpool Last 10 results |  | 
 
| Oct 25 '25 | Peterborough | Blackpool | 1-2 |   |  
| Oct 18 '25 | Blackpool | Wycombe | 1-1 |   |  
| Oct 11 '25 | Stockport County | Blackpool | 1-0 |   |  
| Oct 04 '25 | Blackpool | AFC Wimbledon | 0-2 |   |  
| Sep 30 '25 | Blackpool | Luton | 2-2 |   |  
| Sep 27 '25 | Bradford City | Blackpool | 1-0 |   |  
| Sep 20 '25 | Blackpool | Barnsley | 1-0 |   |  
| Sep 13 '25 | Northampton | Blackpool | 1-0 |   |  
| Aug 30 '25 | Blackpool | Bolton | 1-1 |   |  
| Aug 23 '25 | Plymouth | Blackpool | 1-0 |   |  |  | 
| Scunthorpe Utd Last 10 results |  | 
 
| Oct 25 '25 | Scunthorpe Utd | Brighton | 4-2 |   |  
| Oct 19 '25 | Liverpool | Scunthorpe Utd | 1-2 |   |  
| Oct 04 '25 | Scunthorpe Utd | Sunderland | 2-0 |   |  
| Sep 27 '25 | Brentford | Scunthorpe Utd | 3-1 |   |  
| Sep 20 '25 | Scunthorpe Utd | Chelsea | 2-1 |   |  
| Sep 14 '25 | Manchester City | Scunthorpe Utd | 3-0 |   |  
| Aug 30 '25 | Scunthorpe Utd | Burnley | 3-2 |   |  
| Aug 24 '25 | Fulham | Scunthorpe Utd | 1-1 |   |  
| Aug 17 '25 | Scunthorpe Utd | Arsenal | 0-1 |   |  
| May 25 '25 | Scunthorpe Utd | Aston Villa | 2-0 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| April 19, 2019 | Scunthorpe Utd | Blackpool | 0-0 |  
| October 23, 2018 | Blackpool | Scunthorpe Utd | 1-0 |  
| December 26, 2017 | Blackpool | Scunthorpe Utd | 2-3 |  
| September 09, 2017 | Scunthorpe Utd | Blackpool | 0-0 |  
| January 16, 2016 | Blackpool | Scunthorpe Utd | 5-0 |  
| September 05, 2015 | Scunthorpe Utd | Blackpool | 0-1 |  
| May 22, 2011 | Scunthorpe Utd | Blackpool | 4-2 |  
| April 02, 2010 | Scunthorpe Utd | Blackpool | 2-4 |  
| November 07, 2009 | Blackpool | Scunthorpe Utd | 4-1 |  
| December 03, 2007 | Scunthorpe Utd | Blackpool | 1-1 |  
| November 10, 2007 | Blackpool | Scunthorpe Utd | 1-0 |  
 
Above is a live money statistic on real market conditions of whom
| Blackpool 0 : 3/4 Scunthorpe Utd |  
|   | Blackpool | Scunthorpe Utd |  
| Total Staked: | AB$200,000.00 (62%) | AB$125,000.00 (38%) |  people are backing and will help you with deciding your bets.
 
 
|  = Blackpool (62%) | || |  =
Scunthorpe Utd (38%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |