| 
 |  |  
| EPL
Player Profile |  
| JACK GREALISH |  
|   |  
| Team: Everton |  
| Position: Midfield |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
|  | CMD368 Head-to-Head
Statistics: Halifax   1/2 : 0   Exeter City
 Saturday, November 01, 2025
23:00 HRS
 Kickoff Countdown:
 
 Match kicked off!
 11/01/2025 23:00
 
Asian Handicap: 1/2 : 0   |
Over / Under: 2 1/2 goals   |   | 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Halifax | Exeter City |  
| Recent
OVERALL form | - |                     |  
| Recent HOME form | - |             |  
| Recent AWAY form | - |             |  
|  |  
| Home win | - | 37% |  
| Home draw | - | 23% |  
| Home lost | - | 40% |  
| Home goals | - | 1.37
per
match |  | Home Rating | - |   |  
| Away win | - | 30% |  
| Away draw | - | 17% |  
| Away lost | - | 53% |  
| Away goals | - | 0.73
per
match |  | Away Rating | - |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  | - | - | - | - | - |  |  | 
| Exeter City Last 10 results |  | 
 
| Oct 23 '25 | Exeter City | Plymouth | 2-0 |   |  
| Oct 18 '25 | Stockport County | Exeter City | 1-0 |   |  
| Oct 11 '25 | Exeter City | Reading | 1-1 |   |  
| Oct 04 '25 | Lincoln | Exeter City | 0-1 |   |  
| Sep 27 '25 | Exeter City | Huddersfield | 0-1 |   |  
| Sep 20 '25 | Stevenage Borough | Exeter City | 2-1 |   |  
| Sep 13 '25 | Exeter City | Port Vale | 0-2 |   |  
| Sep 06 '25 | Rotherham Utd | Exeter City | 1-0 |   |  
| Aug 30 '25 | Exeter City | Peterborough | 3-0 |   |  
| Aug 23 '25 | Northampton | Exeter City | 2-0 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| July 30, 2016 | Halifax | Exeter City | 3-0 |  
| April 18, 2014 | Halifax | Exeter City | 1-1 |  
| April 05, 2014 | Halifax | Exeter City | 0-1 |  
| March 18, 2014 | Halifax | Exeter City | 5-1 |  
| December 21, 2013 | Halifax | Exeter City | 2-3 |  
| November 30, 2013 | Halifax | Exeter City | 1-2 |  
| October 26, 2013 | Halifax | Exeter City | 1-2 |  
| April 12, 2013 | Halifax | Exeter City | 2-0 |  
| February 12, 2013 | Halifax | Exeter City | 2-1 |  
| January 12, 2013 | Halifax | Exeter City | 2-0 |  
| November 06, 2012 | Halifax | Exeter City | 0-0 |  
| September 22, 2012 | Halifax | Exeter City | 1-0 |  
| September 15, 2012 | Halifax | Exeter City | 0-0 |  
| April 21, 2012 | Halifax | Exeter City | 1-1 |  
| April 09, 2012 | Halifax | Exeter City | 2-1 |  
| April 06, 2012 | Halifax | Exeter City | 1-3 |  
| March 31, 2012 | Halifax | Exeter City | 1-1 |  
| March 24, 2012 | Halifax | Exeter City | 0-1 |  
| March 20, 2012 | Halifax | Exeter City | 1-1 |  
| March 10, 2012 | Halifax | Exeter City | 0-1 |  
 
Above is a live money statistic on real market conditions of whom
| Halifax 1/2 : 0 Exeter City |  
|   | Halifax | Exeter City |  
| Total Staked: | AB$125,000.00 (45%) | AB$150,000.00 (55%) |  people are backing and will help you with deciding your bets.
 
 
|  = Halifax (45%) | || |  =
Exeter City (55%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |